Introduction to the Cray XT3
Pittsburgh Supercomputing Center
August 21 - 24, 2006
Closeup of PSC's Cray XT3
Cray and the Pittsburgh Supercomputing Center hosted the Introduction to the Cray XT3 System workshop.
Attendees at this 4 day workshop, aimed at scientists and engineers, including current and prospective users of NSF's TeraGrid systems and other leading edge resources, worked with Cray specialists and PSC user consultants. Plenty of hands-on time allowed attendees to work on their own projects.
The lectures strongly emphasized obtaining optimum performance. Hands-on sessions exemplified using the PSC Cray XT3 "Bigben" and illustrated the use of Bigben within the TeraGrid environment.
Instruction was provided by members of Cray and PSC. Many thanks to Cray for providing these instructors, and also for their financial support.
Agenda
| Monday, August 21, 2006 | |
|---|---|
| 9:00 - 9:40 | PSC XT3 Configuration |
| 9:40 - 10:20 | Programming Environment, Optimization, Porting, Profiling and Tuning |
| 10:20 - 10:30 | Break |
| 10:30 - 11:50 | Programming Environment, Optimization, Porting, Profiling and Tuning (con't.) |
| 11:50 - 13:30 | Lunch |
| 13:30 - 17:30 | Hands-On: Port and Obtain Profiles |
| Tuesday, August 22, 2006 | |
| 9:00 - 10:20 | The PGI Compiler |
| 10:20 - 10:30 | Break |
| 10:30 - 11:50 | Cray XT3 Performance Tools |
| 11:50 - 13:30 | Lunch |
| 13:30 - 15:30 | Tool Demonstration on XT3 |
| 15:30 - 17:30 | Hands-On: Profile and Optimize Code |
| Wednesday, August 23, 2006 | |
| 9:00 - 10:20 | Using Hardware Performance Counters on the Cray XT3 |
| 10:20 - 10:30 | Break |
| 10:30 - 11:10 | Optimization for the Cray XT3 |
| 11:10 - 11:50 | Software Roadmap for XT3 |
| 11:50 - 13:30 | Lunch |
| 13:30 - 17:30 | Hands-On: Optimize Programs |
| Thursday, August 24, 2006 | |
| 9:00 - 10:20 | Performance Visualization on the Cray XT3 |
| 10:20 - 10:30 | Break |
| 10:30 - 11:50 | Debugging Applications with TotalView |
| 11:50 - 13:30 | Lunch |
| 13:30 - 15:00 | Hands-On: Bigben and the TeraGrid |
Additional lecture materials
- Introduction to the Cray XT3 - John Levesque
- The Cray I/O buffering library - John Levesque
- XT3 Optimization - Scientific Libraries - Adrian Tate
- Portals Direct I/O library - Raghu Reddy
Registration
Registration fees were waived to students, professors or researchers associated with academic institutions.