

<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.psc.edu/index.php/component/remository/</link>
		<lastBuildDate>Tue, 21 May 2013 06:34:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://delicate.psc.edu/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.psc.edu/index.php/component/remository/</link>
			<description>Pittsburgh Supercomputing Center</description>
		</image>
		<item>
			<title>KristyLippert.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Lippert/KristyLippert.doc/</link>
			<description> (CAST / Archive / Lippert)</description>
			<pubDate>Tue, 03 Apr 2012 20:38:59 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Lippert/KristyLippert.doc/</guid>
		</item>
		<item>
			<title>combustion.xls</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/combustion.xls/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:24:59 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/combustion.xls/</guid>
		</item>
		<item>
			<title>FOOD_MOLECULES_pix_only.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/FOOD_MOLECULES_pix_only.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:24:35 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/FOOD_MOLECULES_pix_only.doc/</guid>
		</item>
		<item>
			<title>heat_in_food.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/heat_in_food.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:24:00 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/heat_in_food.doc/</guid>
		</item>
		<item>
			<title>calorimety_review.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/calorimety_review.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:23:34 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/calorimety_review.doc/</guid>
		</item>
		<item>
			<title>calorimety_probs.intro.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/calorimety_probs.intro.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:22:55 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/calorimety_probs.intro.doc/</guid>
		</item>
		<item>
			<title>comp_of_fuels_ques.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/comp_of_fuels_ques.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:22:16 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/comp_of_fuels_ques.doc/</guid>
		</item>
		<item>
			<title>spcheat_chair_ques.doc</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/spcheat_chair_ques.doc/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:21:44 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/spcheat_chair_ques.doc/</guid>
		</item>
		<item>
			<title>intro_specific_heat_excelet.xls</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/intro_specific_heat_excelet.xls/</link>
			<description> (CAST / Archive / Batson)</description>
			<pubDate>Mon, 02 Apr 2012 14:20:56 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Batson/intro_specific_heat_excelet.xls/</guid>
		</item>
		<item>
			<title>BriansAlcohol.2mdl</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Strelick/BriansAlcohol.2mdl/</link>
			<description> (CAST / Archive / Strelick)</description>
			<pubDate>Mon, 02 Apr 2012 13:33:18 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Strelick/BriansAlcohol.2mdl/</guid>
		</item>
	</channel>
</rss>
