

<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.psc.edu/index.php/component/remository/</link>
		<lastBuildDate>Wed, 22 May 2013 20:40:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://delicate.psc.edu/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.psc.edu/index.php/component/remository/</link>
			<description>Pittsburgh Supercomputing Center</description>
		</image>
		<item>
			<title>The University of Tennessee Center for Remote Data Analysis and Visualization (RDAV)</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/The-University-of-Tennessee-Center-for-Remote-Data-Analysis-and-Visualization-(RDAV)/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Mon, 23 Jan 2012 15:51:30 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/The-University-of-Tennessee-Center-for-Remote-Data-Analysis-and-Visualization-(RDAV)/</guid>
		</item>
		<item>
			<title>Connectomics: Challenges in Reconstructing Neural Circuitry from PBytes of Electron Microscopy Data</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Connectomics-Challenges-in-Reconstructing-Neural-Circuitry-from-PBytes-of-Electron-Microscopy-Data/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 21:34:09 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Connectomics-Challenges-in-Reconstructing-Neural-Circuitry-from-PBytes-of-Electron-Microscopy-Data/</guid>
		</item>
		<item>
			<title>Accessible, Transparent, and Reproducible Data Analysis with Galaxy</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Accessible-Transparent-and-Reproducible-Data-Analysis-with-Galaxy/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 21:34:08 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Accessible-Transparent-and-Reproducible-Data-Analysis-with-Galaxy/</guid>
		</item>
		<item>
			<title>Stream Processing of Multi-scale, Near-Real-Time Environmental Data</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Stream-Processing-of-Multi-scale-Near-Real-Time-Environmental-Data/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 21:33:07 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Stream-Processing-of-Multi-scale-Near-Real-Time-Environmental-Data/</guid>
		</item>
		<item>
			<title>Physics Mining: New Approach to Science Data Discovery in Petascale Systems</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Physics-Mining-New-Approach-to-Science-Data-Discovery-in-Petascale-Systems/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 21:33:07 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Physics-Mining-New-Approach-to-Science-Data-Discovery-in-Petascale-Systems/</guid>
		</item>
		<item>
			<title>Visualization of Petascale Cosmological Simulations</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Visualization-of-Petascale-Cosmological-Simulations/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 21:31:53 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Visualization-of-Petascale-Cosmological-Simulations/</guid>
		</item>
		<item>
			<title>Petascale Data Challenges and Design Decisions for the Large Synoptic Survey Telescope Science ...</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Petascale-Data-Challenges-and-Design-Decisions-for-the-Large-Synoptic-Survey-Telescope-Science-Data-System/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 20 Jan 2012 19:55:15 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Petascale-Data-Challenges-and-Design-Decisions-for-the-Large-Synoptic-Survey-Telescope-Science-Data-System/</guid>
		</item>
		<item>
			<title>The Longhorn System for Visualization and Data-Intensive Computing</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/The-Longhorn-System-for-Visualization-and-Data-Intensive-Computing/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 07 Oct 2011 17:51:25 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/The-Longhorn-System-for-Visualization-and-Data-Intensive-Computing/</guid>
		</item>
		<item>
			<title>Gordon Applications</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Gordon-Applications/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 07 Oct 2011 17:50:46 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Gordon-Applications/</guid>
		</item>
		<item>
			<title>Cloud Computing and the DNA Data Race</title>
			<link>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Cloud-Computing-and-the-DNA-Data-Race/</link>
			<description> (Data-Intensive Analysis, Analytics, and Informatics)</description>
			<pubDate>Fri, 07 Oct 2011 17:49:58 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Data-Intensive-Analysis-Analytics-and-Informatics/Cloud-Computing-and-the-DNA-Data-Race/</guid>
		</item>
	</channel>
</rss>
