

<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.psc.edu/index.php/component/remository/</link>
		<lastBuildDate>Wed, 19 Jun 2013 10:12:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://delicate.psc.edu/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.psc.edu/index.php/component/remository/</link>
			<description>Pittsburgh Supercomputing Center</description>
		</image>
		<item>
			<title>Platts.zip</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/Platts.zip/</link>
			<description> (CAST / Archive / Platts)</description>
			<pubDate>Thu, 29 Mar 2012 20:38:52 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/Platts.zip/</guid>
		</item>
		<item>
			<title>Platts Runco.xls</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/Platts-Runco.xls/</link>
			<description> (CAST / Archive / Platts)</description>
			<pubDate>Tue, 27 Mar 2012 21:29:39 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/Platts-Runco.xls/</guid>
		</item>
		<item>
			<title>SA and Vol 2.xls</title>
			<link>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/SA-and-Vol-2.xls/</link>
			<description> (CAST / Archive / Platts)</description>
			<pubDate>Tue, 27 Mar 2012 21:29:39 +0100</pubDate>
			<guid>http://www.psc.edu/index.php/component/remository/Computation-and-Science-for-Teachers/Archive/Platts/SA-and-Vol-2.xls/</guid>
		</item>
	</channel>
</rss>
